


Composition
Speyside Glenlivet Natural Mineral Water has one of the lowest mineral contents of any water you will find in a bottle. This means when you drink it, your pallet is cleansed and refreshed, your taste buds alerted and you are ready to taste the delicate flavours of your food and wine.
With other bottled waters you often get a taint of chalk or salt - with Speyside Glenlivet, you don't taste the water, you taste what goes with it.
Chill the water to 5c, never add ice or fruit, just enjoy it in its natural state.
| mg/litre | Speyside | Highland Spring | Tynant | Hildon | San Pellegrino | Badoit |
| Calcium | 12.0 | 40.5 | 22.0 | 97.0 | 181.0 | 190.0 |
| Magnesium | 1.6 | 11.6 | 11.5 | 1.7 | 53.5 | 85.0 |
| Potassium | 0.7 | 0.9 | 1.0 | - | 2.5 | 10.0 |
| Sodium | 3.9 | 9.4 | 22.0 | 7.7 | 36.1 | 150.0 |
| Chloride | 5.0 | 8.1 | 14.0 | 16.0 | 57.5 | 40.0 |
| Sulphate | 4.0 | 6.4 | 4.0 | 4.0 | 459.0 | 40.0 |
| Nitrate | 1.0 | 2.4 | 0.1 | 6.0 | 2.2 | - |
| Bicarbonate | 45.0 | 190.0 | - | 136.0 | 239.0 | 1300.0 |
| Dry Residue at 180C | 58.0 | 158.9 | 165.0 | 312.0 | 960.0 | 1200.0 |
